Title | Category | Tags | Skill Level |
---|---|---|---|
HPC University | Learning | performance, python, r, matlab, mpi, compiling, debugging, professional-development, cyberinfrastructure | Beginner, Intermediate, Advanced, Expert |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Data Presentation for the Living Bridge | University of New Hampshire | Scott Valcourt | data-handling, data-wrangling, storage (d-facing), hardware, cpus, hpc-storage (s-facing), vpn, ssh, distributed-computing, cyberinfrastructure | Complete |
Student-led Development of Open Source Materials for Hadoop | University of Maine Farmington | Northeast Cyberteam | big-data, data-handling, data-wrangling, storage (d-facing), ceph, hadoop, cyberinfrastructure | In Progress |
CI Learning Resource Repository | University of New Hampshire | Scott Valcourt | resources, cyberinfrastructure, professional-development | Complete |
LOBO Fleet Monitoring | Darling Marine Center, University of Maine | Northeast Cyberteam | cloud/vm, software-installation, openstack, compiling, debugging, python, cyberinfrastructure | In Progress |
Name | Region | Skills | Interests |
---|---|---|---|
Bruce Segee | Northeast | ||
Scott Valcourt | Northeast | ||
Adrian Del Maestro | Northeast | ||
Galen Collier | CAREERS | ||
Vikram Gazula | Kentucky | ||
Bhushan Chitre | Kentucky | ||
Tony Elam | Kentucky | ||
Patrick Burns | RMACC | ||
Chuck Pavloski | CAREERS | ||
Timothy Middelkoop | Great Plains | ||
James Deaton | Great Plains | ||
Grace Wilson Caudill | Northeast | ||
Jeff Dusenberry | Northeast | ||
Seung Woo Son | Northeast | ||
Diana Dugas | RMACC, SWEETER |
Name | Skills | Interests |
---|---|---|
Scott Valcourt | ||
Bruce Segee | ||
Adrian Del Maestro |