Name | Region | Skills | Interests |
---|---|---|---|
John Goodhue | CAREERS, Northeast | ||
Scott Valcourt | Northeast, Campus Champions | ||
Kyle Hutson | Great Plains, Campus Champions | ||
Brian Haymore | RMACC, Campus Champions | ||
Kevin Brandt | Campus Champions, Great Plains | ||
James Deaton | Campus Champions, Great Plains | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Kali McLennan | Campus Champions, Great Plains | ||
Jordan Hayes | Campus Champions | ||
Dean Karres | Campus Champions | ||
Ibrahim Sheikh | CAREERS |
Name | Roles | Skills | Interests |
---|---|---|---|
John Goodhue |
mentor steering committee |
||
Scott Valcourt |
mentor researcher/educator steering committee rcf |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Data Visualizations Using the Microsoft HoloLens | University of New Hampshire | Scott Valcourt | compiling, debugging, graphics, hpc, hw-sw-integration, internet, networking, os, software-installation | Complete |
BTLE Beaconing to Track Objects | University of New Hampshire | Scott Valcourt | big-data, internet, programming-best-practices, programming, graphics, hardware, hardware-architecture, hw-sw-integration | Complete |