Name | Region | Skills | Interests |
---|---|---|---|
Scott Valcourt | Northeast, Campus Champions | ||
Kaylea Nelson | Campus Champions, CAREERS | ||
Galen Collier | Campus Champions, CAREERS | ||
Anita Schwartz | CAREERS, Campus Champions | ||
Vikram Gazula | Campus Champions, Kentucky | ||
Thomas Cheatham | Campus Champions, RMACC | ||
Chuck Pavloski | Campus Champions, CAREERS | ||
Kevin Brandt | Campus Champions, Great Plains | ||
Yongwook Song | Kentucky | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
James Deaton | Campus Champions, Great Plains | ||
Charles Forsyth | Campus Champions | ||
Nicholas Danes | Campus Champions, MINES | ||
Shane Sanders | Campus Champions | ||
Alexander Pacheco | Campus Champions | ||
Kade Cole | Campus Champions | ||
Chad Julius | Campus Champions, Great Plains | ||
Jason Yalim | Campus Champions | ||
Trey Breckenridge | Campus Champions | ||
Swabir Silayi | Campus Champions | ||
Cyd Burrows-Sc… | Campus Champions | ||
Michael Blackmon | Campus Champions | ||
Jason Key | Campus Champions | ||
Katia Bulekova | Northeast, Campus Champions |
Name | Roles | Skills | Interests |
---|---|---|---|
Scott Valcourt |
mentor researcher/educator steering committee rcf |
||
Alexander Williams | researcher/educator |
||
Gaurav Khanna |
mentor regional facilitator researcher/educator steering committee rcf |
||
Katia Bulekova |
mentor rcf |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Incorporating Hytools into the current image processing pipeline to produce better vegetation maps that will account for radiometric signals and will parallelize workflow | University of Maine at Fort Kent | Larry Whitsel | big-data, geographic-information-system, hpc-operations, image-processing, python, r, researcher-facing | Complete |
Analyzing Pathogenic Clinical Isolates Genomes to Identify Horizontal Gene Transfer of Antibiotic-Resistance Genes | University of Maine at Presque Isle | Larry Whitsel | data-facing, big-data, hpc, researcher-facing, bioinformatics, hpc-storage | Complete |