Name | Region | Skills | Interests |
---|---|---|---|
Aaron Jezghani | Campus Champions | ||
Chuck Pavloski | Campus Champions, CAREERS | ||
Alan Chalker | |||
Christopher Bl… | Campus Champions | ||
Vikram Gazula | Campus Champions, Kentucky | ||
Kali McLennan | Campus Champions, Great Plains | ||
Mark Perri | Campus Champions | ||
Scott Valcourt | Northeast, Campus Champions | ||
William Lai | ACCESS CSSN |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join |
Name | Roles | Skills | Interests |
---|---|---|---|
Scott Valcourt |
mentor researcher/educator rcf steering committee |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Big Data Portal For Sharing Real-world Bioinformatics Data Sets to the Public Domain | University of Maine, Augusta | Bruce Segee | big-data, bioinformatics, data-management, data-wrangling, hpc-storage, metadata, science-gateway, storage | Complete |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join |
University of Oklahoma
Campus Champions, Great Plains
mentor, research computing facilitator
Clemson University
Cornell University
ACCESS CSSN
mentor, researcher/educator, research computing facilitator, research software engineer, ci systems engineer, Consultant
Worcester Polytechnic Institute
Great Plains, Northeast, RMACC
administrator, ci systems engineer
Colorado School of Mines
mentor, regional facilitator, CampusChampionsAdmin, research computing facilitator, Affinity Group Leader, regional admin