Name | Region | Skills | Interests |
---|---|---|---|
Aaron Jezghani | Campus Champions | ||
Torey Battelle | |||
Michael Blackmon | Campus Champions | ||
Christina Divoll | Campus Champions, ACCESS CSSN | ||
Charles Forsyth | Campus Champions | ||
Chad Julius | Campus Champions, Great Plains | ||
Cody Stevens | Campus Champions | ||
Michael Conner | Campus Champions | ||
Stephen Cousins | Campus Champions | ||
Craig Earley | RMACC | ||
Edwin Posada | Campus Champions | ||
Jeff Falgout | Campus Champions, RMACC | ||
Jack Garmer | Campus Champions | ||
Jordan Hayes | Campus Champions | ||
Jason Wells | Campus Champions | ||
Jeffrey Weekley | Campus Champions | ||
Jason Yalim | Campus Champions | ||
Jacob Fosso Tande | Campus Champions | ||
Mike Hutcheson | Campus Champions | ||
Nick Dusek | Campus Champions | ||
Paul Gluhosky | Campus Champions | ||
Mike Renfro | Campus Champions | ||
Ric Anderson | Campus Champions | ||
Ruben Lara | Campus Champions | ||
Sean Anderson | Campus Champions | ||
Sumit Saluja | Campus Champions | ||
Trey Breckenridge | Campus Champions | ||
William Lai | ACCESS CSSN |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Account and Access Management CI Facilitators | A group for CI and RCD professionals responsible for developing and maintaining the Account and Access Management solutions used at their institutions. Participants are invited to share and discuss… | Login to join | ||
Open OnDemand | An intuitive, innovative, and interactive interface to remote computing resources.Open OnDemand helps computational researchers and students efficiently utilize remote computing resources by making… | Login to join | ||
hpc.social | High Performance Computing and related fields, including Big Data, Research Computing, and related hardware and software optimized for these fields, including research software engineering and… | Login to join |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Simulate and design “xenobots”, on the AMD platform | University of Vermont | Andrea Elledge | administering-hpc, amber, big-data, biology, file-transfer, github, slurm | Complete |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
hpc.social | High Performance Computing and related fields, including Big Data, Research Computing, and related hardware and software optimized for these fields, including research software engineering and… | Login to join | ||
Account and Access Management CI Facilitators | A group for CI and RCD professionals responsible for developing and maintaining the Account and Access Management solutions used at their institutions. Participants are invited to share and discuss… | Login to join | ||
Open OnDemand | An intuitive, innovative, and interactive interface to remote computing resources.Open OnDemand helps computational researchers and students efficiently utilize remote computing resources by making… | Login to join |
Title | Date |
---|---|
Open OnDemand Tips and Tricks Call | 12/07/23 |
Open OnDemand Tips and Tricks Call | 1/04/24 |
Open OnDemand Tips and Tricks Call | 2/01/24 |
Title | Category | Tags | Skill Level |
---|---|---|---|
High performance computing 101 | Website | administering-hpc | Beginner |
Hour of Ci | Learning | arcgis, geographic-information-system, administering-hpc | Beginner |
Open OnDemand | Website | ondemand, administering-hpc, cluster-management, cluster-support, hpc-operations, batch-jobs, kubernetes | Beginner, Intermediate, Advanced |
University of California - Santa Cruz
Campus Champions
research computing facilitator
Mississippi State University
Campus Champions
research computing facilitator