Name | Region | Skills | Interests |
---|---|---|---|
Grace Wilson Caudill | Northeast | ||
Bhushan Chitre | Kentucky | ||
Brian Haymore | RMACC, Campus Champions | ||
Charles Forsyth | Campus Champions | ||
Edwin Posada | Campus Champions | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Jeff Falgout | Campus Champions, RMACC | ||
Jordan Hayes | Campus Champions | ||
Jason Wells | Campus Champions | ||
Juan Vanegas | Northeast | ||
Jeffrey Weekley | Campus Champions | ||
Justin Oelgoetz | Campus Champions | ||
Mike Renfro | Campus Champions | ||
Ruben Lara | Campus Champions | ||
Steven Kuhlo | TRECIS | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Trey Breckenridge | Campus Champions |
Name | Roles | Skills | Interests |
---|---|---|---|
Grace Wilson Caudill |
mentor |
||
Gaurav Khanna |
mentor regional facilitator researcher/educator rcf steering committee |
||
Juan Vanegas |
mentor |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Student-Developed HPC Cluster for Active Learning | University of New Hampshire | Scott Valcourt | big-data, hardware, hpc-cluster-build, hpc-operations | Complete |
Benchmarking Locally-Developed HPC Resources | University of New Hampshire | Scott Valcourt | backup, big-data, data-management, file-systems, hpc-cluster-build, hpc-operations, permissions, provisioning, schedulers, slurm, unix-environment | Complete |
Title | Category | Tags | Skill Level |
---|---|---|---|
High Performance Computing (HPC) 101 - Cluster | Video | hpc-cluster-build | Beginner, Intermediate |
University of California - Riverside
Campus Champions
research computing facilitator
Harvard University School of Engineering and Applied Sciences
Campus Champions
research computing facilitator
University of California, Riverside
ACCESS CSSN
student-facilitator, cssn
Austin Peay State University
Campus Champions
mentor, researcher/educator, research computing facilitator