Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Data Presentation for the Living Bridge | University of New Hampshire | Scott Valcourt | data handling, data wrangling, storage, hardware, cpus, storage, vpn, vpn, ssh, distributed computing, CyberInfrastructure | Complete |
Multiscale HPC Modeling, Tutorials and examples | University of Maine | Northeast Cyberteam | data handling, gpus, mpi, distributed computing, visualization, HPCs | In Progress |
Using distributed computing to equilibrate Monte Carlo simulations | Middlebury College | Chris Herdman | Quantum-Mechanics, Simulations, distributed computing, HPC, mpi | In Progress |
Deep Learning High-Resolution Land Cover Mapping for Vermont | University of Vermont | Jarlath O'Neil-Dunne | big data, geographicinformationsystem, arcgis, ImageProcessing, Machine-Learning, distributed computing, parallelism, python | New and Recruiting |
Name | Skills | Interests |
---|---|---|
Brendan Philbin |
Name | Region | Skills | Interests |
---|---|---|---|
Scott Valcourt | Northeast | ||
Anita Schwartz | CAREERS | ||
Vikram Gazula | Kentucky | ||
Martin Cuma | RMACC | ||
Andrew Sherman | CAREERS | ||
Grant Scott | Great Plains | ||
Carrie Brown | Great Plains | ||
Gaurav Khanna | CAREERS, Northeast | ||
Jacob Pessin | Northeast | ||
Seung Woo Son | Northeast | ||
Spencer Pruitt | Northeast |