Title | Category | Tags | Skill Level |
---|---|---|---|
HPC University | Learning | Compiling, debugging, r, python, mpi, matlab, CyberInfrastructure, performance, professional development | Beginner, Intermediate, Advanced, Expert |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Data Visualizations Using the Microsoft HoloLens | University of New Hampshire | Scott Valcourt | graphics, hw/sw integration, HPC, network, SoftwareInstallation, Compiling, debugging, OS, internet, networking | Finishing Up |
C++/17/14 Migration of Path Integral Quantum Monte Carlo Software | University of Vermont | Adrian Del Maestro | HPC, SoftwareInstallation, Compiling, debugging, dependencies, performance, performance tuning, Simulations, Quantum-Mechanics, programming | Complete |
LOBO Fleet Monitoring | Darling Marine Center, University of Maine | Northeast Cyberteam | Cloud/VM, SoftwareInstallation, openstack, Compiling, debugging, python, CyberInfrastructure | In Progress |
Name | Region | Skills | Interests |
---|---|---|---|
Scott Valcourt | Northeast | ||
Adrian Del Maestro | Northeast | ||
Michael Strickler | CAREERS | ||
Andy Monaghan | RMACC | ||
Martin Cuma | RMACC | ||
Brian Haymore | RMACC | ||
Torey Battelle | MINES | ||
Kaylea Nelson | CAREERS | ||
Andrew Sherman | CAREERS | ||
Bill Conn | Great Plains | ||
Grant Scott | Great Plains | ||
Gaurav Khanna | CAREERS, Northeast | ||
Juan Vanegas | Northeast | ||
Shaohao Chen | Northeast |
Name | Skills | Interests |
---|---|---|
Scott Valcourt | ||
Adrian Del Maestro | ||
Gaurav Khanna |