Name | Region | Skills | Interests |
---|---|---|---|
Brian Haymore | RMACC, Campus Champions | ||
Christina Divoll | Campus Champions | ||
Cody Stevens | Campus Champions | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Jack Garmer | Campus Champions | ||
Jacob Pessin | Northeast | ||
Paul Rulis | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Ruben Lara | Campus Champions | ||
Sean Anderson | Campus Champions |
Name | Roles | Skills | Interests |
---|---|---|---|
Gaurav Khanna |
mentor regional facilitator researcher/educator rcf |
||
Jack Boynton |
student facilitator researcher/educator |
||
Jacob Pessin |
mentor |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Data Visualizations Using the Microsoft HoloLens | University of New Hampshire | Scott Valcourt | compiling, debugging, networking, os, software-installation | Complete |