Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Data Visualizations Using the Microsoft HoloLens | University of New Hampshire | Scott Valcourt | graphics, hw-and-sw-integration, hpc, network, software-installation, compiling, debugging, os, internet, networking | Finishing Up |
C++/17/14 Migration of Path Integral Quantum Monte Carlo Software | University of Vermont | Adrian Del Maestro | hpc, software-installation, compiling, debugging, dependencies, performance, performance-tuning, simulations, quantum-mechanics, programming | Complete |
LOBO Fleet Monitoring | Darling Marine Center, University of Maine | Northeast Cyberteam | cloud/vm, software-installation, openstack, compiling, debugging, python, cyberinfrastructure | In Progress |
Name | Region | Skills | Interests |
---|---|---|---|
Scott Valcourt | Northeast | ||
Galen Collier | CAREERS | ||
Anita Schwartz | CAREERS | ||
Anita Orendt | RMACC | ||
Brian Haymore | RMACC | ||
Torey Battelle | MINES, RMACC | ||
Kaylea Nelson | CAREERS | ||
Andrew Sherman | CAREERS | ||
Gaurav Khanna | CAREERS, Northeast | ||
Jacob Pessin | Northeast | ||
Shaohao Chen | Northeast | ||
Shawn Sivy | CAREERS |
Name | Skills | Interests |
---|---|---|
Scott Valcourt | ||
Gaurav Khanna | ||
safwan wshah |