Name | Region | Skills | Interests |
---|---|---|---|
Anita Orendt | Campus Champions, RMACC | ||
Alexander Pacheco | |||
Anita Schwartz | Campus Champions | ||
Andrew Sherman | Campus Champions, CAREERS, ACCESS CSSN | ||
Brian Haymore | RMACC, Campus Champions | ||
Kevin Bryan | Campus Champions | ||
Charles Forsyth | Campus Champions | ||
Christopher Bl… | Campus Champions | ||
Chad Julius | Campus Champions, Great Plains | ||
Cody Stevens | Campus Champions | ||
Derek Strong | Campus Champions | ||
Galen Collier | Campus Champions, CAREERS | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Ibrahim Sheikh | CAREERS | ||
Jeff Falgout | Campus Champions, RMACC | ||
Jordan Hayes | Campus Champions | ||
Jacob Pessin | Northeast | ||
Jacob Fosso Tande | Campus Champions | ||
Kali McLennan | Campus Champions, Great Plains | ||
Katherine Nelson | Campus Champions, CAREERS, ACCESS CSSN | ||
shuai liu | ACCESS CSSN | ||
Mohammadreza H… | Campus Champions | ||
Michael Puerrer | Campus Champions, Northeast | ||
Nicholas Danes | Campus Champions, MINES | ||
Nick Dusek | Campus Champions | ||
Paul Rulis | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Sean Anderson | Campus Champions | ||
Shaohao Chen | Northeast | ||
Sumit Saluja | Campus Champions | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Scott Valcourt | Northeast, Campus Champions | ||
William Lai | ACCESS CSSN | ||
Yun Shen | CAREERS, Northeast, ACCESS CSSN |
Name | Roles | Skills | Interests |
---|---|---|---|
Gaurav Khanna |
mentor regional facilitator researcher/educator rcf steering committee |
||
Jacob Pessin |
mentor |
||
Michael Puerrer | rcf |
||
safwan wshah | researcher/educator |
||
Shaohao Chen |
mentor |
||
Scott Valcourt |
mentor researcher/educator rcf steering committee |
||
Yun Shen |
mentor |
Title | Category | Tags | Skill Level |
---|---|---|---|
Neurodesk | Website | psychology, containers, software-installation, version-control | Beginner, Intermediate, Advanced |
Setting up PyFR flow solver on clusters | Learning | faster, computational-fluid-dynamics, c++, cuda, python, mpi, software-installation | Advanced |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Data Visualizations Using the Microsoft HoloLens | University of New Hampshire | Scott Valcourt | compiling, debugging, networking, os, software-installation | Complete |
C++/17/14 Migration of Path Integral Quantum Monte Carlo Software | University of Vermont | Adrian Del Maestro | software-installation, compiling, debugging, dependencies, performance-tuning, quantum-mechanics, programming | Complete |
LOBO Fleet Monitoring | Darling Marine Center, University of Maine | Northeast Cyberteam | big-data, data-access-protocols, data-management, data-wrangling, metadata, file-formats, openstack, oceanography, python, software-installation, compiling, debugging | Complete |