Name | Region | Skills | Interests |
---|---|---|---|
Anita Schwartz | Campus Champions | ||
Michael Blackmon | Campus Champions | ||
Carrie Brown | Great Plains | ||
Charles Forsyth | Campus Champions | ||
Christopher Bl… | Campus Champions | ||
Christina Koch | ACCESS CSSN | ||
Balamurugan Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Derek Strong | Campus Champions | ||
Edwin Posada | Campus Champions | ||
Fernando Garzon | ACCESS CSSN | ||
Vikram Gazula | Campus Champions, Kentucky | ||
Yu-Chieh Chi | Campus Champions | ||
James Deaton | Campus Champions, Great Plains, ACCESS CSSN | ||
Jeffrey Weekley | Campus Champions | ||
Kenneth Bundy | CAREERS | ||
Thomas Langford | Campus Champions, CAREERS | ||
Lonnie Crosby | Campus Champions | ||
shuai liu | ACCESS CSSN | ||
Andrew Monaghan | RMACC, Campus Champions | ||
Michael Puerrer | Campus Champions, Northeast | ||
Nick Dusek | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Grant Scott | Great Plains | ||
Shawn Doughty | Campus Champions, Northeast | ||
Shane Sanders | Campus Champions | ||
Xiaoqin Huang | ACCESS CSSN | ||
Shaohao Chen | Northeast | ||
Swabir Silayi | Campus Champions | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Tyler Burkett | Kentucky | ||
Timothy Middelkoop | Campus Champions, Great Plains, ACCESS CSSN |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join |
Name | Roles | Skills | Interests |
---|---|---|---|
Balamurugan Desinghu |
mentor rcf |
||
Jack Boynton |
student facilitator researcher/educator |
||
Michael Puerrer | rcf |
||
Shawn Doughty |
mentor rcf |
||
Shaohao Chen |
mentor |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACES, TAMU, SCRATCH, lammps, tensorflow, ondemand, gpu, nfs, slurm, bash, training, python, containers | Beginner |
Charliecloud User Group | Mailing List | containers | Beginner |
Containerization Explained | Video | containers | Beginner |
University of California, San Diego
ACCESS CSSN
mentor, research software engineer
University of Nebraska - Lincoln
University of Delaware
Campus Champions
mentor, research computing facilitator, Affinity Group Leader, steering committee, regional admin
Columbia University
Campus Champions
research computing facilitator, ci systems engineer
Rutgers University
Campus Champions
research computing facilitator, Affinity Group Leader