Name | Region | Skills | Interests |
---|---|---|---|
Balamurugan Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Eden Furtak-Cole | Campus Champions |
Name | Roles | Skills | Interests |
---|---|---|---|
Balamurugan Desinghu |
mentor rcf |
Title | Category | Tags | Skill Level |
---|---|---|---|
Paraview UArizona HPC links (advanced) | Docs | visualization | Intermediate, Advanced |
AI/ML TechLab - Accelerating AI/ML Workflows on a Composable Cyberinfrastructure | Docs | ACES, documentation, TAMU, ai, visualization, deep-learning, machine-learning, neural-networks, login, authentication, composable-systems, gpu, nvidia, slurm, bash, modules, vim, anaconda, conda, programming, python, scikit-learn | Intermediate |
Astronomy data analysis with astropy | Learning | visualization, image-processing, astrophysics | Intermediate, Advanced |
Old Dominion University
Campus Champions, Northeast, ACCESS CSSN
mentor, research computing facilitator, cssn