Name | Region | Skills | Interests |
---|---|---|---|
Aaron Jezghani | Campus Champions | ||
Michael Blackmon | Campus Champions | ||
Cody Stevens | Campus Champions | ||
Georgia Stuart | TRECIS | ||
Jason Smith | CAREERS | ||
Jeffrey Weekley | Campus Champions | ||
Jacob Fosso Tande | Campus Champions | ||
Thomas Langford | Campus Champions, CAREERS | ||
Michael Puerrer | Campus Champions, Northeast | ||
Patrick Burns | RMACC | ||
Paul Rulis | Campus Champions | ||
Renos Zabounidis | Campus Champions | ||
Ron Rahaman | Campus Champions |
Name | Roles | Skills | Interests |
---|---|---|---|
Jack Boynton |
student facilitator researcher/educator |
||
Michael Puerrer | rcf |
||
Tyler Bloom |
student facilitator |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Uncertainty Quantification for Urban Air Quality Modeling in Clermont-Ferrand, France | Stonehill College | Janelle Hammond | monte-carlo, python | Complete |