Name | Region | Skills | Interests |
---|---|---|---|
Aaron Jezghani | Campus Champions | ||
Michael Blackmon | Campus Champions | ||
Cody Stevens | Campus Champions | ||
Cesar Sul | ACCESS CSSN, Campus Champions | ||
Balamurugan Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Fernando Garzon | ACCESS CSSN | ||
Georgia Stuart | TRECIS | ||
Jason Smith | CAREERS | ||
Jeffrey Weekley | Campus Champions | ||
Jacob Fosso Tande | Campus Champions | ||
Thomas Langford | Campus Champions, CAREERS | ||
Lonnie Crosby | Campus Champions | ||
Michael Puerrer | Campus Champions, Northeast | ||
Patrick Burns | RMACC | ||
Paul Rulis | Campus Champions | ||
Renos Zabounidis | Campus Champions | ||
Ron Rahaman | Campus Champions |
Name | Roles | Skills | Interests |
---|---|---|---|
Balamurugan Desinghu |
mentor rcf |
||
Jack Boynton |
student facilitator researcher/educator |
||
Michael Puerrer | rcf |
||
Tyler Bloom |
student facilitator |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Uncertainty Quantification for Urban Air Quality Modeling in Clermont-Ferrand, France | Stonehill College | Janelle Hammond | monte-carlo, python | Complete |
University of Vermont
Northeast
student-facilitator, researcher/educator
Rutgers University - New Brunswick
ACCESS CSSN, CAREERS
student-facilitator
University of California, San Diego
ACCESS CSSN, Campus Champions
mentor, researcher/educator