Name | Region | Skills | Interests |
---|---|---|---|
Alexander Pacheco | |||
Bill Conn | Campus Champions, Great Plains | ||
Michael Blackmon | Campus Champions | ||
Kevin Bryan | Campus Champions | ||
Carrie Brown | Great Plains | ||
Charles Forsyth | Campus Champions | ||
Christopher Bl… | Campus Champions | ||
Cody Stevens | Campus Champions | ||
Daniel Howard | RMACC, Campus Champions | ||
George Young | CAREERS | ||
James Deaton | Campus Champions, Great Plains | ||
Jordan Hayes | Campus Champions | ||
Juan Vanegas | Northeast | ||
Kali McLennan | Campus Champions, Great Plains | ||
Katherine Nelson | Campus Champions, CAREERS | ||
Lauren Hill-Beaton | CAREERS | ||
Lisa Lowe | Campus Champions | ||
Michael Strickler | Campus Champions, CAREERS | ||
Andrew Monaghan | RMACC, Campus Champions | ||
Neil McGlohon | CAREERS | ||
Paul Rulis | Campus Champions | ||
Mike Renfro | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Simon Delattre | |||
Sumit Saluja | Campus Champions |
Name | Roles | Skills | Interests |
---|---|---|---|
Christopher Gilbert |
student facilitator |
||
Jack Boynton |
student facilitator researcher/educator |
||
Juan Vanegas |
mentor |
||
Alexander Williams | researcher/educator |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Utility poles Geo-Localization and Risk Estimation using Deep Learning | University of Vermont | safwan wshah | ai, arcgis, big-data, conda, cuda, deep-learning, geographic-information-system, gpu, machine-learning, pip, python, tensorflow, unix-environment | Complete |