Name | Region | Skills | Interests |
---|---|---|---|
Michael Strickler | Campus Champions, CAREERS | ||
Andy Monaghan | RMACC, Campus Champions | ||
Kaylea Nelson | Campus Champions, CAREERS | ||
Bill Conn | Great Plains | ||
Carrie Brown | Great Plains | ||
George Young | CAREERS | ||
James Deaton | Campus Champions, Great Plains | ||
Juan Vanegas | Northeast | ||
Mike Renfro | Campus Champions | ||
Charles Forsyth | Campus Champions | ||
Kali McLennan | Campus Champions, Great Plains | ||
Alexander Pacheco | Campus Champions | ||
Jordan Hayes | Campus Champions | ||
Christopher Bl… | Campus Champions | ||
Neil McGlohon | CAREERS | ||
Simon Delattre | |||
Michael Blackmon | Campus Champions | ||
Lauren Hill-Beaton | CAREERS |
Name | Roles | Skills | Interests |
---|---|---|---|
Alexander Williams | researcher/educator |
||
Juan Vanegas |
mentor |
||
Jack Boynton |
student facilitator researcher/educator |
||
Christopher Gilbert |
student facilitator |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Utility poles Geo-Localization and Risk Estimation using Deep Learning | University of Vermont | safwan wshah | ai, arcgis, big-data, conda, cuda, deep-learning, geographic-information-system, gpus, hpc, machine-learning, pip, python, tensorflow, unix-environment | Complete |