Name | Region | Skills | Interests |
---|---|---|---|
Kevin Bryan | Campus Champions | ||
Christopher Bl… | Campus Champions | ||
Cody Stevens | Campus Champions | ||
Daniel Howard | RMACC, Campus Champions, ACCESS CSSN | ||
Yu-Chieh Chi | Campus Champions | ||
James Deaton | Campus Champions, Great Plains, ACCESS CSSN | ||
Jordan Hayes | Campus Champions | ||
Jacob Pessin | Northeast | ||
Jason Wells | Campus Champions | ||
Juan Vanegas | Northeast | ||
Kali McLennan | Campus Champions, Great Plains | ||
Kenneth Bundy | CAREERS | ||
Lauren Hill-Beaton | CAREERS | ||
Michael Puerrer | Campus Champions, Northeast | ||
Maryam Taeb | |||
Nicholas Danes | Campus Champions, MINES | ||
Ron Rahaman | Campus Champions | ||
Sean Anderson | Campus Champions | ||
Sumit Saluja | Campus Champions | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Tyler Burkett | Kentucky |
Name | Roles | Skills | Interests |
---|---|---|---|
Jack Boynton |
student facilitator researcher/educator |
||
Jacob Pessin |
mentor |
||
Juan Vanegas |
mentor |
||
Michael Puerrer | rcf |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Utility poles Geo-Localization and Risk Estimation using Deep Learning | University of Vermont | safwan wshah | ai, arcgis, big-data, conda, cuda, deep-learning, geographic-information-system, gpu, machine-learning, pip, python, tensorflow, unix-environment | Complete |