Name | Region | Skills | Interests |
---|---|---|---|
James Deaton | Campus Champions, Great Plains | ||
Jacob Pessin | Northeast | ||
Juan Vanegas | Northeast | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Kevin Bryan | Campus Champions | ||
Kali McLennan | Campus Champions, Great Plains | ||
Nicholas Danes | Campus Champions, MINES | ||
Jason Wells | |||
Jordan Hayes | Campus Champions | ||
Christopher Bl… | Campus Champions | ||
Lauren Hill-Beaton | CAREERS |
Name | Roles | Skills | Interests |
---|---|---|---|
Jacob Pessin |
mentor |
||
Juan Vanegas |
mentor |
||
Jack Boynton |
student facilitator researcher/educator |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Utility poles Geo-Localization and Risk Estimation using Deep Learning | University of Vermont | safwan wshah | ai, arcgis, big-data, conda, cuda, deep-learning, geographic-information-system, gpus, hpc, machine-learning, pip, python, tensorflow, unix-environment | Complete |