Name | Region | Skills | Interests |
---|---|---|---|
Adrian Del Maestro | Northeast | ||
Andrew Sherman | ACCESS CSSN, Campus Champions, CAREERS | ||
Brian Gregor | Northeast, Campus Champions | ||
Michael Blackmon | Campus Champions | ||
Kevin Bryan | Campus Champions | ||
Christopher Bl… | Campus Champions | ||
Edwin Posada | Campus Champions | ||
Ibrahim Sheikh | CAREERS | ||
Jeff Dusenberry | Northeast, Campus Champions | ||
Jacob Fosso Tande | Campus Champions | ||
Katherine Nelson | Campus Champions, CAREERS, ACCESS CSSN | ||
Martin Cuma | RMACC | ||
Michael Puerrer | Campus Champions, Northeast | ||
Justin Oelgoetz | Campus Champions | ||
Paul Rulis | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Grant Scott | Great Plains | ||
Xiaoqin Huang | ACCESS CSSN | ||
Shaohao Chen | Northeast | ||
Spencer Pruitt | Northeast | ||
Seung Woo Son | Northeast |
Name | Roles | Skills | Interests |
---|---|---|---|
Adrian Del Maestro |
mentor researcher/educator |
||
Brian Gregor |
mentor rcf |
||
Jeff Dusenberry |
mentor rcf |
||
Michael Puerrer | rcf |
||
Shaohao Chen |
mentor |
||
Spencer Pruitt |
mentor |
||
Seung Woo Son |
mentor |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Data Visualizations Using the Microsoft HoloLens | University of New Hampshire | Scott Valcourt | compiling, debugging, networking, os, software-installation | Complete |
C++/17/14 Migration of Path Integral Quantum Monte Carlo Software | University of Vermont | Adrian Del Maestro | software-installation, compiling, debugging, dependencies, performance-tuning, quantum-mechanics, programming | Complete |
LOBO Fleet Monitoring | Darling Marine Center, University of Maine | Northeast Cyberteam | big-data, data-access-protocols, data-management, data-wrangling, metadata, file-formats, openstack, oceanography, python, software-installation, compiling, debugging | Complete |
Title | Category | Tags | Skill Level |
---|---|---|---|
HPC University | Learning | debugging, professional-development, compiling, matlab, python, r, mpi | Beginner, Intermediate, Advanced |
Yale University
Campus Champions, CAREERS, ACCESS CSSN
mentor, administrator, Masquerade, ExportPeople, research computing facilitator, steering committee, regional admin
Rice University
ACCESS CSSN
mentor, research computing facilitator, research software engineer, cssn
Austin Peay State University
Campus Champions
mentor, researcher/educator, research computing facilitator
Rice University
ACCESS CSSN
mentor, research computing facilitator, research software engineer, cssn