Title | Category | Tags | Skill Level |
---|---|---|---|
HPC University | Learning | Compiling, debugging, r, python, mpi, matlab, CyberInfrastructure, performance, professional development | Beginner, Intermediate, Advanced, Expert |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Data Visualizations Using the Microsoft HoloLens | University of New Hampshire | Scott Valcourt | graphics, hw/sw integration, HPC, network, SoftwareInstallation, Compiling, debugging, OS, internet, networking | Finishing Up |
Facilitating Fusarium Oxysporum Computational Research | UMass Amherst / MGHPCC | John Griffin | data handling, data wrangling, slurm, debugging, containers, desktops | In Progress |
C++/17/14 Migration of Path Integral Quantum Monte Carlo Software | University of Vermont | Adrian Del Maestro | HPC, SoftwareInstallation, Compiling, debugging, dependencies, performance, performance tuning, Simulations, Quantum-Mechanics, programming | Complete |
LOBO Fleet Monitoring | Darling Marine Center, University of Maine | Northeast Cyberteam | Cloud/VM, SoftwareInstallation, openstack, Compiling, debugging, python, CyberInfrastructure | In Progress |
Name | Region | Skills | Interests |
---|---|---|---|
Adrian Del Maestro | Northeast | ||
Martin Cuma | RMACC | ||
Kaylea Nelson | CAREERS | ||
Andrew Sherman | CAREERS | ||
Grant Scott | Great Plains | ||
Brian Gregor | Northeast | ||
Jeff Dusenberry | Northeast | ||
Seung Woo Son | Northeast | ||
Shaohao Chen | Northeast | ||
Spencer Pruitt | Northeast |
Name | Skills | Interests |
---|---|---|
Adrian Del Maestro |