Name | Region | Skills | Interests |
---|---|---|---|
Cyd Burrows-Sc… | Campus Champions | ||
Christina Divoll | Campus Champions, ACCESS CSSN | ||
Craig Gross | Campus Champions | ||
Ibrahim Sheikh | CAREERS | ||
Amy Koshoffer | Campus Champions | ||
shuai liu | ACCESS CSSN |
Name | Roles | Skills | Interests |
---|---|---|---|
Tyler Bloom |
student facilitator |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Using Genetic Algorithms and Support Vector Machines in Forest Mapping | University of Maine | Kasey Legaard | big-data, compiling, data-management, machine-learning, matlab, neural-networks, openstack, parallelization, programming, workflow | Complete |
Title | Category | Tags | Skill Level |
---|---|---|---|
AI powered VsCode Editor | Tool | ai, machine-learning, workflow, natural-language-processing, programming, python, sas | Beginner, Intermediate |
How the Little Jupyter Notebook Became a Web App: Managing Increasing Complexity with nbdev | Learning | data-sharing, data-management-software, data-reproducibility, github, workflow, astrophysics, data-science, novel-accelerators, computational-chemistry, genomics, materials-science, gravitational-waves, oceanography, particle-physics, physiology, psychology, quantum-computing, quantum-mechanics, biology, science-gateway, software-carpentry, jupyterhub, programming, python | Beginner, Intermediate, Advanced |
Optimizing Research Workflows - A Documentation of Snakemake | Docs | documentation, data-analysis, data-reproducibility, workflow, bioinformatics, data-science, python | Intermediate, Advanced |
University of Nebraska - Lincoln
Texas Biomedical Research Institute
Campus Champions
researcher/educator, domain champion
University of Pennsylvania
Campus Champions
research computing facilitator, ci systems engineer
Texas Biomedical Research Institute
Campus Champions
researcher/educator, domain champion
Old Dominion University
Campus Champions, Northeast, ACCESS CSSN
mentor, research computing facilitator, cssn