Name | Region | Skills | Interests |
---|---|---|---|
Kevin Brandt | Campus Champions, Great Plains | ||
Brian Haymore | RMACC, Campus Champions | ||
Charles Forsyth | Campus Champions | ||
Cody Stevens | Campus Champions | ||
Edwin Posada | Campus Champions | ||
Jeff Falgout | Campus Champions, RMACC | ||
Jack Garmer | Campus Champions | ||
Jordan Hayes | Campus Champions | ||
Jeffrey Weekley | Campus Champions | ||
Kali McLennan | Campus Champions, Great Plains | ||
Matthew Moseley | Kentucky | ||
Nick Dusek | Campus Champions | ||
Paul Gluhosky | Campus Champions | ||
Ric Anderson | Campus Champions | ||
Steven Kuhlo | TRECIS | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Scott Valcourt | Northeast, Campus Champions | ||
Trey Breckenridge | Campus Champions |
Name | Roles | Skills | Interests |
---|---|---|---|
Scott Valcourt |
mentor researcher/educator rcf steering committee |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Data Visualizations Using the Microsoft HoloLens | University of New Hampshire | Scott Valcourt | compiling, debugging, networking, os, software-installation | Complete |
Kerr Black Hole Gravitational Lensing | Bridgewater State University | Northeast Cyberteam | networking, mpi, astrophysics | Complete |
University of California, Riverside
Campus Champions
regional facilitator, research computing facilitator
Columbia University in the City of New York
Campus Champions
research computing facilitator