Name | Region | Skills | Interests |
---|---|---|---|
Michael Blackmon | Campus Champions | ||
Cody Stevens | Campus Champions | ||
Balamurugan Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Elie Alhajjar | ACCESS CSSN | ||
Yu-Chieh Chi | Campus Champions | ||
Jordan Hayes | Campus Champions | ||
Jason Wells | Campus Champions | ||
Jeffrey Weekley | Campus Champions | ||
Kenneth Bundy | CAREERS | ||
shuai liu | ACCESS CSSN | ||
Michael Puerrer | Campus Champions, Northeast | ||
Maryam Taeb | |||
Paul Rulis | Campus Champions | ||
Russell Hofmann | ACCESS CSSN | ||
Xiaoqin Huang | ACCESS CSSN | ||
Simon Delattre | |||
Soham Pal | Campus Champions | ||
Swabir Silayi | Campus Champions | ||
William Lai | ACCESS CSSN |
Name | Roles | Skills | Interests |
---|---|---|---|
Balamurugan Desinghu |
mentor rcf |
||
George Avirappattu | researcher/educator |
||
Jack Boynton |
student facilitator researcher/educator |
||
Michael Puerrer | rcf |
||
Yating Fang |
student facilitator |
Title | Category | Tags | Skill Level |
---|---|---|---|
DeepChem | Tool | pytorch, tensorflow, computational-chemistry | Beginner, Intermediate, Advanced |
fast.ai | Website | ai, machine-learning, pytorch, training | Beginner, Intermediate, Advanced |
GPU Computing Workshop Series for the Earth Science Community | Learning | optimization, performance-tuning, profiling, parallelization, github, pytorch, tensorflow, oceanography, gpu, hpc-arch-and-perf, technical-training-for-hpc, c, c++, fortran, cuda, jupyterhub, programming, programming-best-practices, python | Beginner |
University of California - Riverside
Campus Champions
research computing facilitator
Rutgers, the State University of New Jersey
ACCESS CSSN, Campus Champions, CAREERS, Northeast
mentor, research computing facilitator, cssn, Consultant
Cornell University
ACCESS CSSN
mentor, researcher/educator, research computing facilitator, research software engineer, ci systems engineer, Consultant